=================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
=================================================================================================
Cash buyer 1,605.00 1,976.00 4,090.00 988.00 11,570.00 6,175.00 1,531.00 1,665.00
Cash seller 1,615.00 1,977.00 4,092.00 989.00 11,575.00 6,180.00 1,531.50 1,670.00
& settlement
3-months buyer 1,635.00 1,977.00 3,922.00 941.50 11,625.00 6,200.00 1,536.00 1,705.00
3-months seller 1,645.00 1,977.50 3,924.00 942.00 11,630.00 6,205.00 1,537.00 1,715.00
15-months buyer 1,670.00 1,863.00 3,250.00 885.00 11,230.00 6,125.00 1,450.00 1,745.00
15-months seller 1,680.00 1,868.00 3,260.00 890.00 11,330.00 6,175.00 1,455.00 1,755.00
27-months buyer 1,670.00 1,790.00 2,895.00 - 10,705.00 - 1,350.00 1,760.00
27-months seller 1,680.00 1,795.00 2,905.00 - 10,805.00 - 1,355.00 1,770.00
=================================================================================================
Source: London Metals Exchange.